Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific
- Institutions66 regulators
- 622
- Licences marked regulated
- 946
- Offshore or exceeded scope
- 63
- Clone or revoked flags
- 32
All institutions
201–250 of 622
| Institution | Licences on record | Warnings |
|---|---|---|
| Bank Danamon | OJKRegulated | 0 |
| Bank DKI | OJKRegulated | 0 |
| Bank JTrust | OJKRegulated | 0 |
| Bank Mandiri | OJKRegulated | 0 |
| Bank Maybank Indonesia | OJKRegulated | 0 |
| Bank Mega | OJKRegulated | 0 |
| Bank Negara Indonesia | OJKRegulated | 0 |
| Bank of Baroda | RBIRegulated | 0 |
| Bank of China (Macau) | AMCMRegulated | 0 |
| Bank Of Kaohsiung | FSCRegulated | 0 |
| Bank of Khyber | SBPRegulated | 0 |
| Bank of Nagoya | FSARegulated | 0 |
| Bank of Panhsin | FSCRegulated | 0 |
| Bank of Singapore | LabuanRegulated | 0 |
| Bank of The Ryukyus Bank of The Ryukyus, Limited | FSARegulated | 0 |
| Bank Sinarmas | OJKRegulated | 0 |
| Bank SinoPac | FSCRegulated | 0 |
| Bank Tabungan Negara | OJKRegulated | 0 |
| bank.sinopac | FSCRegulated | 0 |
| BankIslami Pakistan | SBPRegulated | 0 |
| BCA PT Bank Central Asia Tbk | OJKRegulated | 0 |
| BCEL | BankRegulated | 0 |
| BIDV Bank for Investment and Development of Vietnam | SBVRegulated | 0 |
| BigONE | MASRegulated | 0 |
| Bitazza | SECRegulated | 0 |
| Bithumb | FSCExceeded scope | 0 |
| bitkub | SECRegulated | 0 |
| BL Global Markets | FMARevoked | 0 |
| BNI bank | OJKRegulated | 0 |
| BONANZA BONANZA PORTFOLIO LTD. | SEBIRegulated | 0 |
| BREAKAWAY BREAKAWAY (AUST) PTY LTD | ASICRegulated | 1 |
| BRI BANK PT Bank Rakyat Indonesia | OJKRegulated | 0 |
| Bright Smart Securities Bright Smart Securities & Commodities Group Limited | SFCRegulated | 0 |
| Broker Broker Jet Co. LTD. | SERCExceeded scope | 0 |
| Broker-4586 | FSARegulated | 0 |
| CAPITAL | SFCRegulated | 0 |
| CAPITAL HARVEST BROKERS LIMITED | FSPRRegulated | 0 |
| CASH Financial Services CASH Algo Finance Group | SFCRegulated | 0 |
| Cathay United Commercial Bank | FSCRegulated | 0 |
| Central Bank of India | RBIRegulated | 0 |
| Central Tanshi FX | FSARegulated | 0 |
| Central Wealth Central Wealth Group Holdings Limited | SFCRegulated | 0 |
| CES CES Forex (HK) Limited | SFCRegulated | 0 |
| CGS CIMB · CGS-CIMB Securities International Pte. Ltd. | MASRegulated | 0 |
| Chang Hwa Bank Chang Hwa Commercial Bank, Ltd | FSCRegulated | 0 |
| Chaos CHAOS INTERNATIONAL FINANCIAL LIMITED | CFFEXRegulated | 0 |
| Charles Schwab Charles Schwab Corporation | SFCRegulated | 0 |
| Charterprime Charterprime Limited | ASICRegulated | 0 |
| Chiba Bank | FSARegulated | 0 |
| China China Galaxy International Futures (Hong Kong) Co., Limited | SFCRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.