Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific
- Institutions66 regulators
- 622
- Licences marked regulated
- 946
- Offshore or exceeded scope
- 63
- Clone or revoked flags
- 32
All institutions
151–200 of 622
| Institution | Licences on record | Warnings |
|---|---|---|
| SPRING SPRING GOLD MARKET GROUP PTY LTD | ASICRegulatedVFSCOffshore | 0 |
| Sucden Sucden Financial Limited | SFCRegulatedFCARegulated | 0 |
| TRIPLE TRIPLE A TECHNOLOGIES PTE. LTD. | MASRegulatedFinCENRegulated | 0 |
| TRON TRON DAO | MASRegisteredFSURegulated | 0 |
| VT Markets VT Markets Pty Ltd | ASICRegisteredFSCARegulated | 1 |
| WeTrade WeTrade International Limited | LabuanRegulatedSVGOffshore | 0 |
| XREX XREX Pte. Ltd. | MASRegulatedFinCENRegulated | 0 |
| XS XS Ltd | ASICRegulatedFSARegulated | 1 |
| Xtrade XTRADE.AU PTY LTD | ASICRevokedFSCRegulated | 0 |
| ZERO MARKETS | FMARegulatedFSCRegulated | 0 |
| 18shinwabank | FSARegulated | 0 |
| 26 26 DEGREES GLOBAL MARKETS PTY LTD | ASICRegulated | 0 |
| 5PAISA 5PAISA CAPITAL LIMITED | SEBIRegulated | 0 |
| ACB Asia Commercial Bank | SBVRegulated | 0 |
| Agribank | SBVRegulated | 0 |
| Agricultural Cooperatives | FSSRegulated | 0 |
| Airstar Bank Limited | HKMARegulated | 0 |
| AIZAWA AIZAWA SECURITIES CO.,LTD. | FSARegulated | 0 |
| ajsecurities | SFCRegulated | 0 |
| Akita Bank The Akita Bank,Ltd | FSARegulated | 0 |
| ALICE ALICE BLUE FINANCIAL SERVICES PRIVATE LIMITED | SEBIRegulated | 0 |
| Allied Bank Limited | SBPRegulated | 0 |
| Amana Bank | CBSLRegulated | 0 |
| AmBank | BNMRegulated | 0 |
| ANAND ANAND RATHI SHARE AND STOCK BROKERS LIMITED | SEBIRegulated | 0 |
| ANGEL ANGEL ONE LIMITED | SEBIRegulated | 0 |
| Ant Bank Ant Bank (Hong Kong) Limited | HKMARegulated | 0 |
| Antos Pinnacles Antos Pinnacles Limited | LabuanRegulated | 0 |
| ANZ BANK Australia and New Zealand Banking Group Limited | APRARegulated | 0 |
| ASA SECURITIES ASA SECURITIES LIMITED | SFCRegulated | 0 |
| Askari Bank | SBPRegulated | 0 |
| ASTHA ASTHA CREDIT & SECURITIES PVT. LTD. | SEBIRegulated | 0 |
| au Kabucom Securities | FSARegulated | 0 |
| AximTrade | ASICSuspected clone | 0 |
| AXIS AXIS SECURITIES LIMITED | SEBIRegulated | 0 |
| Axis Bank Limited | RBIRegulated | 0 |
| AYUDHYA AYUDHYA CAPITAL AUTO LEASE PUBLIC COMPANY LIMITED | BOTRegulated | 0 |
| Banco Comercial de Macau, S. A. | AMCMRegulated | 0 |
| Banco de Oro | BSPRegulated | 0 |
| Banco Nacional ng Pilipinas | BSPRegulated | 0 |
| Banco Nacional Ultramarino | AMCMRegulated | 0 |
| Bangkok Bank | BankRegulated | 0 |
| Bangladesh Commerce Bank | BBRegulated | 0 |
| Bangladesh Krishi Bank | BBRegulated | 0 |
| Bank Bank of India | RBIRegulated | 0 |
| Bank Bank of Queensland Limited | ASICRegulated | 0 |
| Bank AL Habib | SBPRegulated | 0 |
| Bank Alfalah Limited | SBPRegulated | 0 |
| Bank Asia PLC | BBRegulated | 0 |
| Bank BTPN | OJKRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.