Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific
- Institutions66 regulators
- 622
- Licences marked regulated
- 946
- Offshore or exceeded scope
- 63
- Clone or revoked flags
- 32
All institutions
101–150 of 622
| Institution | Licences on record | Warnings |
|---|---|---|
| DBG Markets DBG Markets Limited | ASICRegulatedFCARegisteredFSCARegistered | 0 |
| Dukascopy Bank Dukascopy Bank SA | FSARegulatedFINMARegulatedLatvijasRegulated | 0 |
| EBC FINANCIAL GROUP LIMITED | ASICRegulatedCIMARegisteredFCARegulated | 0 |
| ETORO ETORO AUS CAPITAL LIMITED | ASICRegulatedFCARegulatedCYSECRegulated | 0 |
| FBS | ASICRegulatedFSCOffshoreCYSECRegulated | 0 |
| FMGP FMGP TRADING GROUP PTY LTD | ASICRegulatedVFSCRegulatedFSAOffshore | 0 |
| FP Markets | ASICRegulatedFSCARegulatedCYSECRegulated | 0 |
| FXOpen FXOpen EU Ltd | ASICRevokedCYSECRegulatedFCARegulated | 0 |
| Global Prime Global Prime Ltd | ASICRegulatedVFSCRegulatedFSAOffshore | 0 |
| GO MARKETS GO Markets Pty Ltd | ASICRegulatedCYSECRegulatedFSAOffshore | 0 |
| LMAX Group | FSPRRegulatedFCARegulatedCYSECRegulated | 0 |
| MARKETS.COM | ASICRegulatedCYSECRegulatedFCARegulated | 0 |
| MHMarkets Mohican Markets Capital Pty Ltd | ASICRegulatedMISARegulatedFINTRACRegulated | 0 |
| Pionex | AUSTRACRevokedSECRegulatedFinCENExceeded scope | 0 |
| Rallyville Markets Rallyville Markets Limited | ASICRegulatedFINTRACRegulatedVFSCRegulated | 0 |
| STARTRADER | ASICRegulatedFSCARegisteredFSAOffshore | 0 |
| Straits Financial Group | MASRegulatedNFARegisteredCFTCRegistered | 0 |
| The The First Interstellar Capital Limited | ASICRegulatedCYSECRegulatedFSAOffshore | 0 |
| VDX VDX DERIVATIVES | LabuanRegulatedFSCRegulatedFCARegulated | 0 |
| AC Capital Market | ASICRegulatedVFSCRegulated | 0 |
| Adyen | MASRegulatedFCARegulated | 0 |
| AIRWALLEX AIRWALLEX PTY LTD | ASICRegulatedFinCENRegulated | 0 |
| Al Baraka Bank Pakistan | SBPRegulatedFSCARegulated | 0 |
| Anchorage Anchorage Digital Bank National Association | MASRegulatedOCCRegulated | 0 |
| Anzo Capital | ASICRegulatedFCARegulated | 0 |
| BCR | ASICRegulatedBVIFSCRegulated | 0 |
| BCR BACERA CO PTY LTD | ASICRegulatedBVIFSCOffshore | 0 |
| Best Leader Best Leader International Ltd | ASICSuspected cloneFSASuspected clone | 0 |
| BlackBull Black Bull Group Limited | FMARegulatedFSAOffshore | 0 |
| CoinJar | AUSTRACRegulatedFCARegulated | 0 |
| DLSM | ASICRegulatedVFSCOffshore | 0 |
| Dupoin Dupoin UK Ltd | BAPPEBTIRegulatedFCARegulated | 2 |
| ETO Markets ETO Markets Limited | ASICRegulatedFSAOffshore | 0 |
| FPG | ASICRegulatedVFSCRegulated | 0 |
| FPG Fortune Prime Global Fortune Prime Limited | ASICRegulatedVFSCOffshore | 0 |
| Hirose Financial Hirose Financial UK Limited | LabuanRegulatedFCARegulated | 0 |
| IC Markets | ASICRegulatedCYSECRegulated | 1 |
| IEXS IEXS Group Ltd | ASICRegulatedFCARegulated | 0 |
| IUX IUX MARKETS AU PTY LTD. | ASICRegulatedFSCARegulated | 1 |
| KCM Trade | ASICRegulatedFSCRegulated | 0 |
| Koderan Forex Koderan Forex Inc | FSPRRevokedFSCRevoked | 0 |
| Lion Lion Brokers Limited | MASRegulatedCIMARegulated | 0 |
| LIRUNEX | LabuanRegulatedCYSECRegulated | 0 |
| MAKE MAKE CAPITAL PTY LTD. | ASICRegulatedFSCARegulated | 0 |
| MARKET MARKET EQUITY INC | LabuanSuspected cloneVFSCRegulated | 0 |
| MiTRADE Mitrade Global Pty Ltd | ASICRegulatedCYSECRegulated | 0 |
| Octa Octa Markets Cyprus Ltd. | BAPPEBTIRegulatedCYSECRegulated | 1 |
| PU Prime PUPRIME | ASICRegulatedFSAOffshore | 0 |
| RBC Royal Bank of Canada | MASRegulatedOSFIRegulated | 0 |
| Ridder Trader Ridder Trader Group Ltd | ASICCancelledFSCRevoked | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.