Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific
- Institutions66 regulators
- 622
- Licences marked regulated
- 946
- Offshore or exceeded scope
- 63
- Clone or revoked flags
- 32
All institutions
251–300 of 622
| Institution | Licences on record | Warnings |
|---|---|---|
| China Gather Wealth China Gather Wealth Financial Company Limited | SFCRegulated | 0 |
| China Merchants Securities (HK) | SFCRegulated | 0 |
| Chinabank | BSPRegulated | 0 |
| Chiyu Banking Chiyu Banking Corporation Limited | HKMARegulated | 0 |
| Chong Hing Bank Limited | HKMARegulated | 0 |
| CIMB Commerce International Merchant Bank | BNMRegulated | 0 |
| CIMB Niaga | OJKRegulated | 0 |
| Citibank Philippines | BSPRegulated | 0 |
| City Bank | BBRegulated | 0 |
| Cmbc Capital CMBC CAPITAL HOLDINGS LIMITED | SFCRegulated | 0 |
| Coincheck | FSARegulated | 0 |
| ComBank Commercial Bank of Ceylon | CBSLRegulated | 0 |
| Commonwealth Commonwealth Securities Limited | ASICRegulated | 0 |
| Concord Concord Markets Limited (formerly known as CDG Global (Labuan) Limited) | LabuanRegulated | 0 |
| COTA Bank | FSCRegulated | 0 |
| CTBC Bank | FSCRegulated | 0 |
| DA Internationa (DA International Financial Service Ltd) | SFCRegulated | 0 |
| DAH DAH SING BANK, LIMITED | HKMARegulated | 0 |
| Daiwa Securities | FSARegulated | 0 |
| Delta Exchange | FIU-INDRegulated | 0 |
| Development Bank of the Philippines | BSPRegulated | 0 |
| Dhani Dhani Stocks Limited | SEBIRegulated | 0 |
| DigiFinex | MASRevoked | 0 |
| Discovery FX · Discovery Forex Discovery Forex Limited | ASICNo licence | 0 |
| DMM FX DMM.com Securities Co.,Ltd. | FSARegulated | 0 |
| DNA DNA MARKETS PTY LTD | ASICRegulated | 0 |
| Donghai International Securities Donghai International Financial Holdings Company Limited | SFCRegulated | 0 |
| Eastern Bank (Bangladesh) | BBRegulated | 0 |
| Eastern Int'l Bank | FSCRegulated | 0 |
| EastWest Bank | BSPRegulated | 0 |
| Emperor Emperor International Exchange (Hong Kong) Company Limited | SFCSuspected clone | 0 |
| Emperor Capital Group Emperor Securities Limited | SFCRegulated | 2 |
| entiebank | FSCRegulated | 0 |
| ERX ERX Limited | SECRegulated | 0 |
| Essence International Securities Essence International Financial Holding Ltd. | SFCRegulated | 0 |
| esunbank | FSCRegulated | 0 |
| Everbright Securities China Everbright Securities International Company Limited | SFCRegulated | 0 |
| Exfor Exfor Limited | LabuanRegulated | 0 |
| Eximbank (Taiwan) | FSCRegulated | 0 |
| Export Import Bank of Bangladesh | BBRegulated | 0 |
| FAIR MARKETS FairMarkets Trading Pty Ltd | ASICRegulated | 0 |
| Faysal Bank | SBPRegulated | 0 |
| Finet Securities Finet Securities Limited | SFCRegulated | 0 |
| Finet Securities | SFCRegulated | 0 |
| Finex | BAPPEBTIRegulated | 0 |
| First Bank | FSCRegulated | 0 |
| First Credit Union | FMARegulated | 0 |
| Flipster | ASICRegulated | 0 |
| FOCUS MARKETS Focus Markets Pty Ltd | ASICRegulated | 0 |
| ForexCFDs Trade Nation Australia Pty Ltd | ASICSuspected clone | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.