Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific
- Institutions66 regulators
- 622
- Licences marked regulated
- 946
- Offshore or exceeded scope
- 63
- Clone or revoked flags
- 32
All institutions
401–450 of 622
| Institution | Licences on record | Warnings |
|---|---|---|
| Meezan Bank | SBPRegulated | 0 |
| Mega Bank | FSCRegulated | 0 |
| MITA MITA SECURITIES Co., Ltd | FSARegulated | 0 |
| Mitsubishi Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | FSARegulated | 0 |
| Mizuho Bank Mizuho Corporate Bank, Ltd | FSARegulated | 0 |
| Mizuho Securities | SFCRegulated | 0 |
| Monex Monex Boom Securities (H.K.) Limited | SFCRegulated | 0 |
| Monex Securities | FSARegulated | 0 |
| Money Partners | FSARegulated | 0 |
| MOTILAL MOTILAL OSWAL FINANCIAL SERVICES LIMITED | SEBIRegulated | 0 |
| Mox Mox Bank Limited | HKMARegulated | 0 |
| MUTB BANK Mitsubishi UFJ Trust and Banking Corporation | FSARegulated | 0 |
| NAB National Australia Bank | APRARegulated | 0 |
| NAB BANK National Australia Bank | APRARegulated | 0 |
| Naito Securities | FSARegulated | 0 |
| NATION NATION FX PTY LTD | ASICCancelled | 0 |
| National Bank of Pakistan | SBPRegulated | 0 |
| National Bank of Pakistan | SBPRegulated | 0 |
| NAXWARE NAXWARE SYSTEM PTY LTD | ASICRegulated | 0 |
| NCB Nanyang Commercial Bank | HKMARegulated | 0 |
| Nerico Nerico Brothers Limited | SFCRevoked | 0 |
| NEXT BANK | FSCRegulated | 0 |
| Ngel Partners Ngel Partners PTE LTD | LabuanRegulated | 0 |
| Nikko Nikko Asset Management Co., Ltd | FSARegulated | 0 |
| NIRMAL NIRMAL BANG SECURITIES PRIVATE LIMITED | SEBIRegulated | 0 |
| Nishitetsu City Bank Nishitetsu City Bank, Ltd. | FSARegulated | 0 |
| Nissan Nissan Securities Co., Ltd. | FSARegulated | 0 |
| Nomura Nomura Securities Co., Ltd. | FSARegulated | 0 |
| NP Financials NP FINANCIALS PTY LTD | ASICExceeded scope | 0 |
| Nuvama Nuvama Wealth and Investment Limited | SEBIRegulated | 0 |
| O-Bank | FSCRegulated | 0 |
| OCBC Oversea-Chinese Banking Corporation Limited | MASRegulated | 0 |
| OCBC Indonesia | OJKRegulated | 0 |
| OFX OzForex Limited | ASICRegulated | 0 |
| oitabank | FSARegulated | 0 |
| Okasan Securities | FSARegulated | 0 |
| Omise | MASRegulated | 0 |
| OX OX SECURITIES PTY LTD | ASICRegulated | 0 |
| Pacific Pacific Forex Asset Management | LabuanRegulated | 1 |
| Panin Bank | OJKRegulated | 0 |
| PAYPAL PAYPAL PTE. LTD. | MASRegulated | 0 |
| PayPay Securities | FSAExceeded scope | 0 |
| PBFX PRIME BUSINESS CO.,LIMITED | FSPRRevoked | 0 |
| People's Bank | CBSLRegulated | 0 |
| People's Choice People's Choice Credit Union | APRARegulated | 0 |
| Permata Bank | OJKRegulated | 0 |
| PFD Pacific Financial Derivatives Ltd | FMARegulated | 0 |
| PGM | ASICRegulated | 0 |
| Philippine National Bank | BSPRegulated | 0 |
| PHILLIP PHILLIP NOVA PTE. LTD | MASRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.