Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific
- Institutions66 regulators
- 622
- Licences marked regulated
- 946
- Offshore or exceeded scope
- 63
- Clone or revoked flags
- 32
All institutions
451–500 of 622
| Institution | Licences on record | Warnings |
|---|---|---|
| Phillip Securities Phillip Securities (HK) | SFCRegulated | 0 |
| Phongsavanh Bank | BankRegulated | 0 |
| Ping An Of China Securities Ping An Of China Securities(Hong Kong) | SFCRegulated | 0 |
| PROBIS Probis Securities Pty Limited | ASICCancelled | 0 |
| Profitmart Profitmart Securities Private Limited | SEBIRegulated | 0 |
| PROPEX PROPEX 24 PTY LTD | ASICRegulated | 0 |
| PSBank | BSPRegulated | 0 |
| PT Jalatama Artha Berjangka | BAPPEBTIRegulated | 0 |
| PT Panen Kapital Berjangka | BAPPEBTIRegulated | 0 |
| PT. Didi Max Berjangka | BAPPEBTIRegulated | 0 |
| PT. INDONESIA DIGITAL EXCHANGE | ICDXRegulated | 0 |
| PT. Mahadana Asta Berjangka | BAPPEBTIRegulated | 0 |
| PT. Menara Mas Futures | ICDXRegulated | 0 |
| PT. Monex Investindo Futures | BAPPEBTIRegulated | 0 |
| PT. MRG MEGA BERJANGKA d/h PT. ASKAP FUTURES | ICDXCancelled | 0 |
| PT. PREMIER EQUITY FUTURES | ICDXRegulated | 0 |
| PT. REKENINGKU DOTCOM INDONESIA | BAPPEBTIRegulated | 0 |
| PT. STRAITS FUTURES INDONESIA | ICDXRegulated | 0 |
| PT. VALBURY ASIA FUTURES | ICDXRegulated | 0 |
| PT. Victory International Futures | BAPPEBTIRegulated | 0 |
| Public Bank Berhad | BNMRegulated | 0 |
| Punjab National Bank | RBIRegulated | 0 |
| Rakuten Bank | FSCRegulated | 0 |
| Rakuten Bank | FSARegulated | 0 |
| Rakuten Securities Rakuten Securities Australia Pty Ltd | FSARegulated | 0 |
| RELIANCE RELIANCE SECURITIES LIMITED | SEBIRegulated | 0 |
| RHB Bank | BNMRegulated | 0 |
| RICH RICH SMART FINANCE PTY LTD | ASICRegulated | 0 |
| River Prime River Prime Ltd | LabuanRegulated | 0 |
| RKSV RKSV COMMODITIES INDIA PVT LTD | SEBIRegulated | 0 |
| ROCKGLOBAL ROCKGLOBAL CAPITAL MARKETS PTY LTD | ASICRegulated | 0 |
| Rupali Bank | BBRegulated | 0 |
| Safe Gold Securities And Futures | SFCRegulated | 0 |
| Saitama Resona Bank Saitama Resona Bank, Limited | FSARegulated | 0 |
| San-in Godo Bank The San-in Godo Bank, Ltd. | FSARegulated | 0 |
| SBI FX Trade | FSARegulated | 0 |
| SBI Shinsei Bank SBI Shinsei Bank, Limited | FSARegulated | 0 |
| SBICAP SBICAP SECURITIES LIMITED | SEBIRegulated | 0 |
| SCB Siam Commercial Bank | BankRegulated | 0 |
| Security Bank | BSPRegulated | 0 |
| Seylan Bank PLC | CBSLRegulated | 0 |
| SHAREKHAN SHAREKHAN LIMITED | SEBIRegulated | 0 |
| Shenwan Hongyuan Shenwan Hongyuan (H.K.) Limited | SFCRegulated | 0 |
| Shizuoka Bank | FSARegulated | 0 |
| Silkbank Limited | SBPRegulated | 0 |
| Sindh Bank | SBPRegulated | 0 |
| SINOLINK SINOLINK SECURITIES CO., LTD | SFCRegulated | 0 |
| SKBank | FSCRegulated | 0 |
| SMBC Sumitomo Mitsui Banking Corporation | FSARegulated | 0 |
| SMBC Nikko Securities | FSARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.