Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific and the Middle East
- Institutions97 regulators
- 697
- Licences marked regulated
- 1,050
- Offshore or exceeded scope
- 66
- Clone or revoked flags
- 32
130 matching institutions
1–50 of 130
| Institution | Licences on record | Warnings |
|---|---|---|
| AvaTrade AVA Trade EU Ltd. | FSARegulatedISARegulatedASICRegulated+5 more | 0 |
| Plus500 | FSARegulatedASICRegulatedMASRegulated+3 more | 0 |
| Saxo Saxo Bank A/S | MASRegulatedASICRegulatedFSARegulated+5 more | 0 |
| OANDA OANDA AUSTRALIA PTY LTD | ASICRegulatedMASRegulatedFSARegulated+3 more | 0 |
| AVA AVA Trade EU Limited | FSRARegulatedASICRegulatedFSARegulated+2 more | 0 |
| AXICORP AXICORP FINANCIAL SERVICES PTY LTD | DFSARegulatedFMARegulatedASICRegulated+2 more | 1 |
| Forex GAIN Global Markets, Inc. | FSARegulatedASICRegulatedMASRegulated+2 more | 1 |
| IB Interactive Brokers Hong Kong Limited | MASRegulatedFSARegulatedASICRegulated+2 more | 0 |
| Blueberry Markets BLUEBERRY MARKETS PTY LTD | ASICRegulatedASICRegulatedASICRegulated+1 more | 0 |
| MultiBank MultiBank Group | SCARegulatedMASRegulatedASICRegulated+1 more | 0 |
| Tiger Brokers UP Fintech Holding Ltd | SFCRegulatedMASRegulatedASICRegulated+1 more | 0 |
| Macquarie Bank Macquarie Group Limited | APRARegulatedASICRegulatedASICRegulated | 0 |
| Westpac | ASICRegulatedAPRARegulatedRBNZRegulated | 0 |
| Gate.io | ASICRegulatedCRRegulatedDMCCRegulated+6 more | 0 |
| eToro eToro (UK) Ltd | FSRARegulatedASICRegulatedFCARegulated+5 more | 0 |
| Pepperstone PEPPERSTONE GROUP LIMITED | DFSARegulatedASICRegulatedCYSECRegulated+3 more | 0 |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | ASICRegulatedFSARegulatedFCARegulated+3 more | 1 |
| AUS GLOBAL AUS Global MU Limited | SCARegisteredASICRegulatedFSCRegulated+2 more | 0 |
| EC Markets Ec Markets Limited | FMARegulatedASICRegulatedFSCOffshore+2 more | 0 |
| International International Finance House Ltd | ASICRegulatedBAPPEBTIRegulatedMFSARegulated+2 more | 0 |
| StoneX StoneX Financial Inc. | MASRegulatedASICRegulatedSECRegulated+2 more | 0 |
| VELOCITY VELOCITY TRADE LIMITED | MASRegulatedASICRegulatedFCARegulated+2 more | 0 |
| XM XM Global Limited | DFSARegulatedASICRegulatedCYSECRegulated+2 more | 0 |
| ATFX AT Global Markets (UK) Limited | SCARegulatedASICRegulatedFCARegulated+1 more | 1 |
| GTC GTC Global Trade Capital Ltd | SCARegulatedASICRegulatedVFSCOffshore+1 more | 1 |
| ICAP ICAP Europe Limited | ASICRegisteredMASRegulatedCFTCRegulated+1 more | 0 |
| IG IG Markets | MASRegulatedASICRegulatedFCARegulated+1 more | 0 |
| Axion Axion Trade Limited | ASICCancelledSERCExceeded scopeFSAOffshore | 0 |
| CORPORATE CORPORATE ALLIANCE GROUP PTY LTD | ASICRegulatedFSPRExceeded scopeVFSCOffshore | 0 |
| FXTRADING Gleneagle Securities (Aust) Pty Ltd. | ASICRegulatedASICRegulatedVFSCOffshore | 0 |
| PLOTIO | ASICRegulatedCGSERegulatedSCBOffshore | 0 |
| TMGM Trademax Global Markets. | FMARegulatedASICRegulatedVFSCOffshore | 1 |
| ACY Securities ACY Securities Pty Ltd | ASICRegulatedASICRegulated | 3 |
| AIMS Auric International Market PTY LTD | ASICCancelledLabuanRegulated | 0 |
| AUGS AUGS Markets PTY LTD. | LabuanRegulatedASICRegulated | 0 |
| Commonwealth Bank of Australia | ASICRegulatedAPRARegulated | 0 |
| POWER TRADING | ASICRegulatedASICRegulated | 0 |
| Westpac BANK | ASICRegulatedAPRARegulated | 0 |
| CANADA CANADA BITGET LIMITED | ASICRegulatedCNVRegisteredBCRRegulated+8 more | 0 |
| Doo Prime | ASICRegulatedFCARegulatedFINRARegulated+4 more | 1 |
| Admiral Markets ADMIRAL MARKETS PTY LTD | ASICRegulatedFSAOffshoreEFSARegulated+3 more | 0 |
| AETOS AETOS Markets (V) Ltd. | ASICRegulatedFSARegulatedFSCRegulated+2 more | 0 |
| capital.com Capital Com SV Investments Ltd | ASICRegulatedCyFORegulatedFCARegulated+2 more | 0 |
| easyMarkets EASYMARKETS PTY LTD | ASICRegulatedFSAOffshoreBVIFSCOffshore+2 more | 0 |
| Fortrade | ASICRegulatedNBRBRegulatedIIROCRegulated+2 more | 0 |
| Mohicans Markets | ASICRegulatedVFSCRegulatedMISARegulated+2 more | 0 |
| Royal | ASICRegulatedVFSCRegulatedSVGRegistered+2 more | 0 |
| Trade Nation Trade Nation Financial (Pty) Ltd | ASICRegulatedFCARegulatedFSCARegulated+2 more | 0 |
| BingX | ASICExceeded scopeFinCENRegulatedFINTRACRegistered+1 more | 0 |
| Decode Global Decode Global Ltd | ASICRegulatedVFSCRegulatedFinCENRegistered+1 more | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
